SNOOKER    DIV 1    STATS



First Name Last Name HighestBreak 20+ Qty Pld %-Frames-Won
WILL HOWES 25 6 21 67
JOHN PETERS 30 7 20 70
MARK PERRY 36 9 18 56
JOSH NAISH 27 5 18 50
DARREN BLACKWELL 42 7 18 39
JAMIE THORNBURY 37 14 17 76
LEE JORDEN 62 29 16 94
LEE DOUGHTY 36 18 16 62
BOB HILL 36 5 16 56
CHRIS HITCHCOCK 25 3 16 31
KEVIN GAISFORD 35 2 16 19
JOHN HITCHCOCK 16 0
MATT WYATT 49 7 15 60
PAUL GOOLD 40 6 13 62
SAM STREAMS 42 11 12 100
PHIL GRAY 29 3 12 42
ADAM HARRIS 24 3 10 70
ANDY STOCK 43 10 10 70
NIGEL HOWES 40 5 10 50
ROB RUST 23 1 10 40
ANDY COX 10 0
ZAC CASTLE 30 1 8 88
ANDY WEEKS 40 7 8 50
ANT McMAHON 8 12
DEREK STEPHENSON 8 12
RONAN SAWYER 24 1 6 33
STEVE HAROLD 6 17
DAN VOWLES 6 0
TRISTAN HORTON 45 7 4 100
MARTYN WEEKS 51 7 4 50
RICH TRISCOTT 23 2 4 50
MARK HODDER 4 25
ROB COLLINS 2 50
CAREY REVEL 2 0
ANTHONY BALSON 2 0
MARK FUSSELL 2 0