SNOOKER    DIV 1    STATS



First Name Last Name HighestBreak 20+ Qty Pld %-Frames-Won
STEPHEN BEESE 29 3 22 36
LEE JORDEN 72 19 20 85
JOHN PETERS 28 7 19 63
BOB HILL 34 7 18 67
MATT WYATT 38 4 17 47
DARREN BLACKWELL 26 2 17 41
ADAM HARRIS 34 5 15 67
STEVE HAROLD 27 2 15 53
MICHAEL WHITE 30 5 14 79
ANDY STOCK 53 10 14 71
PHIL GRAY 22 1 14 57
MATT WOODCOCK 14 43
NIGEL HOWES 30 2 14 43
KERRY GRACE 24 2 14 29
LEE DOUGHTY 36 6 13 69
WILL HOWES 35 4 12 50
ANDY COX 33 3 12 42
ANDY PHILLIPS 27 2 12 25
MARTYN WEEKS 48 5 11 73
MARK PERRY 22 2 10 70
RICH TRISCOTT 30 1 8 38
KEVIN GAISFORD 37 4 8 12
DEREK STEPHENSON 24 1 8 12
MARK HARRIS 8 12
JASON ILES 28 1 6 83
JAMIE THORNBURY 46 5 6 83
JOSH NAISH 6 33
ROB RUST 6 17
DAN VOWLES 6 17
KEIR PRICE 6 17
ANT McMAHON 5 0
ZAC CASTLE 4 75
RICHARD PANG 22 1 2 50
SAM STREAMS 71 2 2 50
RICK JONES 22 1 2 50
RONAN SAWYER 2 0
ANDY WEEKS 2 0