SNOOKER    DIV 1    STATS



First Name Last Name HighestBreak 20+ Qty Pld %-Frames-Won
JOHN PETERS 30 7 22 64
JAMIE THORNBURY 37 12 21 76
WILL HOWES 25 6 21 67
MARK PERRY 36 6 20 50
DARREN BLACKWELL 42 5 20 40
LEE JORDEN 52 28 18 94
LEE DOUGHTY 36 16 18 61
BOB HILL 36 5 18 61
JOSH NAISH 27 4 18 50
CHRIS HITCHCOCK 29 3 18 28
KEVIN GAISFORD 35 1 18 28
JOHN HITCHCOCK 18 0
MATT WYATT 49 6 15 60
ANDY STOCK 43 12 14 71
PAUL GOOLD 40 5 13 62
SAM STREAMS 42 9 12 100
ADAM HARRIS 24 3 12 67
ROB RUST 23 1 12 50
NIGEL HOWES 40 5 12 42
PHIL GRAY 29 3 12 42
DEREK STEPHENSON 10 10
ANDY COX 10 0
ZAC CASTLE 30 1 8 88
ANDY WEEKS 37 5 8 50
ANT McMAHON 8 12
RONAN SAWYER 24 1 6 33
STEVE HAROLD 6 17
DAN VOWLES 6 0
TRISTAN HORTON 45 5 4 100
MARTYN WEEKS 51 2 4 50
RICH TRISCOTT 23 2 4 50
MARK HODDER 4 25
ROSS SUMMERS 2 50
ROB COLLINS 2 50
CAREY REVEL 2 0
MARK FUSSELL 2 0
ANTHONY BALSON 2 0