SNOOKER    DIV 1    STATS



First Name Last Name HighestBreak 20+ Qty Pld %-Frames-Won
PAUL GOOLD 30 3 8 100
MITCH TUFF 47 2 4 100
STEVE LEONARD 2 100
JIM MONAHAN 23 1 2 100
JAMIE THORNBURY 48 10 12 92
LEE JORDEN 61 26 32 91
NIGEL HOWES 48 9 15 87
TRISTAN HORTON 83 17 27 78
ANDY STOCK 37 7 18 78
LEE DOUGHTY 75 13 29 76
ADAM HARRIS 32 3 4 75
RYAN FLETCHER 35 9 18 67
MARK HODDER 34 6 19 63
MARTYN WEEKS 48 8 18 61
BOB HILL 39 7 20 60
ANDY WEEKS 61 10 12 58
MARK PERRY 35 8 25 56
MATT WYATT 27 5 28 54
ANDY VAUGHAN 48 4 27 52
RICH TRISCOTT 4 50
WILL HOWES 30 8 21 48
PHIL MONAHAN 31 2 24 46
DARREN BLACKWELL 28 7 24 42
JOHN PETERS 31 17 27 41
DAN RHODES 5 40
DEREK STEPHENSON 21 1 13 38
JOSH NAISH 34 5 20 35
KEVIN GAISFORD 24 3 27 33
PHIL GRAY 6 33
ROB RUST 13 31
DAN VOWLES 26 1 14 29
BENNY FRUSTERI 30 27
ALEX FRITOT 19 26
STEPHEN BEESE 23 1 4 25
CHRIS HITCHCOCK 24 2 27 22
OLLIE MILSOM 24 1 28 18
JOHN HITCHCOCK 24 1 24 17
RON FALLON 2 0
IAN BAXTER 2 0
VIJAY MANRO 4 0
MICHAEL WHITE 4 0