SNOOKER    DIV 2    STATS



First Name Last Name HighestBreak 20+ Qty Pld %-Frames-Won
ANDY BERGER 44 2 22 59
MITCH TUFF 24 4 21 71
LUKE SUMMERS 32 4 21 48
KEVIN GAISFORD 32 4 20 80
CHRIS HITCHCOCK 21 1 20 55
MARTIN MAY 22 1 20 35
JOHN HITCHCOCK 20 10
BENNY FRUSTERI 42 5 19 58
AARON SHINE 19 42
ANTHONY BALSON 22 2 19 42
SAM WEEKES 38 8 18 89
PHIL MONAHAN 22 2 17 53
SHANE SMART 22 2 15 73
GEOFF PLATEN 15 33
MARK FUSSELL 81 9 14 86
RONAN SAWYER 24 2 14 36
MICHAEL KEEN 22 1 14 29
MALCOLM CLEVERLEY 24 2 12 58
ALEX UPHAM 12 8
STEVE WALLER 10 90
PAT SHERRY 10 40
LIAM O'SHEA 41 4 9 67
LORENZO WATKINS 8 12
ALAN SPRING 7 71
MARK TUFF 6 0
ALEX CARLISLE 6 0
ROGER PESTAL 2 50
RICK JONES 2 50
OLLIE MILSOM 2 0